Kobelco BMS800
Heavy Duty CrawlerCrane Class
KobelcoMake
BMS800RefCode
Stock No.
Crane Features
Crane Boom | Max. Lifting Capacity | 80 t × 3.6 m |
---|---|---|
Max. Length | 54.9 m | |
Main & Aux. Winch |
Max. Line Speed | 120 m/min (1st layer) |
Rated Line Pull (Single Line) |
108 kN {11.0 tf} | |
Wire Rope Diameter | 26 mm × 175 m | |
Wire Rope Length | 175 m (Main), 130 m (Aux.) | |
Brake Type | Wet-type multiple disc brake (Optional) | |
Working Speed | Swing Speed | 4.0 min-1 {rpm} |
Travel Speed | 1.7 / 1.2 km/h | |
Power Plant | Model | HINO P11C-VH |
Engine Output | 271 kW / 1,850 min-1 {rpm} | |
Fuel Tank Capacity | 400 liters | |
Hydraulic System | Main Pumps | 3 variable displacement |
Max. Pressure | 31.9 MPa {325 kgf/cm2} | |
Hydraulic Tank Capacity | 440 liters | |
Self-Removal Device | Counterweight/crawler self-removal device (Option) |
|
Weight | Operating Weight* | 77.0 t |
Ground Pressure | 86.9 kPa | |
Counterweight | 25,400 kg | |
Transport Weight** | 43,210 kg |
Units are SI units. { } indicates conventional units.
Line speeds in table are for light loads. Line speed varies with load.
* Including upper and lower machine, 25.4 ton counterweight, 6.5 ton carbody weight, basic boom, hook, and other accessories.
** Base machine with boom base, gantry, crawlers, and wire ropes (front/rear/boom hoist)
Enquire Today