Kobelco BMS1000
Heavy Duty CrawlerCrane Class
KobelcoMake
BMS1000RefCode
Stock No.
Crane Features
Crane Boom | Max. Lifting Capacity | 100 t × 3.8 m |
---|---|---|
Max. Length | 62.6 m | |
Main & Aux. Winch |
Max. Line Speed | 110 m/min (1st layer) |
Rated Line Pull (Single Line) |
132 kN {13.5 tf} | |
Wire Rope Diameter | 28 mm × 200 m | |
Wire Rope Length | 175 m (Main), 130 m (Aux.) | |
Brake Type | Wet-type multiple disc brake (Optional) | |
Working Speed | Swing Speed | 3.2 min-1 {rpm} |
Travel Speed | 1.4 / 1.0 km/h | |
Power Plant | Model | HINO P11C-VH |
Engine Output | 271 kW / 1,850 min-1 | |
Fuel Tank Capacity | 400 liters | |
Hydraulic System | Main Pumps | 3 variable displacement |
Max. Pressure | 31.9 MPa {325 kgf/cm2} | |
Hydraulic Tank Capacity | 440 liters | |
Weight | Operating Weight* | 107 t |
Ground Pressure | 108.8 kPa | |
Counterweight | 37,140 kg | |
Transport Weight** | 31,000 kg |
Units are SI units. { } indicates conventional units.
Line speeds in table are for light loads. Line speed varies with load.
* Including upper and lower machine, 37.1 ton counterweight, 14.5 ton carbody weight, basic boom, hook, and other accessories.
** Base machine with boom base, gantry, and wire ropes (front/rear/third/boom hoist)
Enquire Today